
The upcoming edition of the Women’s Premier League(WPL) was completed on 9th December 2023 (Saturday). The event was held in Mumbai, began at 03:00 pm IST, and concluded successfully at 6:30 pm IST. Also, the list of players sold during the WPL Auction 2024 has been released along with detailed information on the amount spent by each franchise.
To provide the best real experience for the spectators, WPL Auction 2024 was live telecasted on Sports 18 and live streamed on Jio Cinemas.
The second season of the WPL tournament will be played in a double-round-robin format along with the playoffs.
During the WPL Auction 2024, a total number of 165 players were put up for bid. Out of which, 61 overseas players went onto the block.
The players were sold per session and according to the remaining purse value, all the five franchises played their brilliant moves during the auction.
WPL Auction 2024: List of Franchises Participated
Here are the 5 different franchises that participated in the WPL Auction 2024:
- Mumbai Indians (MI)
- Royal Challengers Bangalore (RCB)
- Delhi Capitals (DC )
- Gujarat Giants (GG)
- UP Warriorz (UPW)
Franchises Remaining Purse Value and Slots Ahead of the WPL Auction 2024:
Before delving into the list of players sold, it would be interesting to know the remaining purse value and slots available for different franchises ahead of the WPL Auction 2024:
| S.No | Teams | Remaining Purse Value (INR) | Total Slots available | Overseas Players in the total slots |
| 1. | Gujarat Giants (GG) | 5.95 crores | 9 | 3 |
| 2. | Up Warriorz (UPW) | 4 crores | 13 | 5 |
| 3. | Royal Challengers Bangalore (RCB) | 3.35 crores | 11 | 3 |
| 4. | Delhi Capitals (DC) | 2.25 crores | 15 | 5 |
| 5. | Mumbai Indians ( MI) | 2.1 crores | 13 | 5 |
From the above information, it becomes evident that Gujarat Giants had the highest purse value remaining. Contrarily, Mumbai Indians has the lowest amount remaining ahead of the WPL 2024 auction.
WPL Auction 2024: Session Duration and List of Players Sold per Session
Here is the time duration per session conducted during the WPL Auction 2024. Also, a set of players was sold to certain franchises during these sessions for a varied price range:
1. First Session: 03:00 pm to 03:40 pm IST
These are the 5 players from different nations sold during the first session with various price ranges:
| S.No | Player | Nation | Player Sold to the franchise | Role | Amount Paid by the franchise ( in INR) |
| 1. | Annabel Sutherland | Australia | Delhi Capitals | All-rounder | 2 crores |
| 2. | Phoebe Litchfield | Australia | Gujarat Giants | Batsman | 1 crore |
| 3. | Georgia Wareham | Australia | Royal Challengers Bangalore | All-rounder | 40 lakhs |
| 4. | Dani Wyatt | England | UP Warriorz | Batsman | 30 lakhs |
| 5. | Meghna Singh | India | Gujarat Giants | All-rounder | 30 lakhs |
Annabel Sutherland was the first session’s topper of the WPL 2024 Auction being grabbed by Delhi capitals for INR 2 crores.
2. Second Session: 03:50 pm to 04:20 pm IST
These are the other sets of players sold during the 2nd session to different franchises:
| S.No | Player | Nation | Player Sold to the franchise | Role | Amount Paid by the franchise ( in INR) |
| 1. | Vrinda Dinesh | India | UP Warriorz | Batsman | 1.3 crores |
| 2. | Shabnim Ismail | South Africa | Mumbai Indians | Bowler | 1.2 crore |
| 3. | Aparna Mondal (Wk) | India | Delhi Capitals | Batsman | 10 lakhs |
| 4. | Kate Cross | England | Royal Challengers Bangalore | Bowler | 30 lakhs |
| 5. | Ekta Bisht | India | Royal Challengers Bangalore | Bowler | 30 lakhs |
Vrinda Dinesh, an uncapped Indian player was the second session’s topper of the WPL 2024 Auction acquired by UP Warriorz for INR 1.3 crores.
3. Third Session: 04:30 pm to 05:02 pm IST
Subsequently, here is the set of 6 players sold during the 3rd session to different franchises:
| S.No | Player | Nation | Player Sold to the franchise | Role | Amount Paid by the franchise ( in INR) |
| 1. | Kashvee Gautam | India | Gujarat Giants | All-rounder | 2 crores |
| 2. | Priya Mishra | India | Gujarat Giants | Bowler | 20 lakhs |
| 3. | S Sanjana | India | Mumbai Indians | All-rounder | 15 lakhs |
| 4. | Amandeep Kaur | India | Mumbai Indians | All-rounder | 10 lakhs |
| 5. | Saima Thakor | India | UP Warriorz | All-rounder | 10 lakhs |
| 6. | Poonam Khemnar | India | UP Warriorz | All-rounder | 10 lakhs |
Kashvee Gautam, the uncapped player was the 3rd session’s topper of the WPL Auction 2024, obtained by Gujarat Giants for INR 2 crores.
Slots and Purse Value remaining for all franchises at the end of 3rd session during WPL Auction 2024:
At the end of 3rd session, different franchises were left with a considerable amount of remaining purse value and slots as tabulated below:
| S.No | Teams | Remaining Purse Value (INR) | Total Members in Team | Remaining Slots |
| 1. | Gujarat Giants(GG) | 2.35 crores | 13 | 5 |
| 2. | Up Warriorz (UPW) | 2.20 crores | 17 | 1 |
| 3. | Royal Challengers Bangalore (RCB) | 2.08 crores | 14 | 4 |
| 4. | Mumbai Indians | 0.65 crores | 16 | 2 |
| 5. | Delhi Capitals (DC) | 0.15 crores | 17 | 1 |
4. Fourth Session: 05:40 pm to 05:56 pm IST
The 4th and final phase of the WPL Auction 2024 was the “accelerated session”.
These are the 7 players sold to different franchises during the accelerated session:
| S.No | Player | Nation | Player Sold to the franchise | Role | Amount Paid by the franchise ( in INR) |
| 1. | Loren Cheatle | Australia | Gujarat Giants | Bowler | 30 lakhs |
| 2. | Mannat Kashyap | India | Gujarat Giants | All-rounder | 10 lakhs |
| 3. | Kathryn Bryce | Scotland | Gujarat Giants | All-rounder | 10 lakhs |
| 4. | Ashwani Kumari | India | Delhi Capitals | All-rounder | 10 lakhs |
| 5. | Keerthana Balakrishnan | India | Mumbai Indians | All-rounder | 10 lakhs |
| 6. | Fatima Jaffer | India | Mumbai Indians | Bowler | 10 lakhs |
| 7. | Shubha Satheesh | India | Royal Challengers Bangalore | All-rounder | 10 lakhs |
Before the completion of the WPL Auction 2024, another 6 players were sold to different franchises to conclude the event:
| S.No | Player | Nation | Player Sold to the franchise | Role | Amount Paid by the franchise ( in INR) |
| 1. | Veda Krishnamurthy | India | Gujarat Giants | Batsman | 30 lakhs |
| 2. | S Meghana | India | Royal Challengers Bangalore | All-rounder | 30 lakhs |
| 3. | Simran Bahadur | India | Royal Challengers Bangalore | Bowler | 30 lakhs |
| 4. | Gouher Sultana | India | Up Warriorz | Bowler | 30 lakhs |
| 5. | Sophie Molineux | Australia | Royal Challengers Bangalore | All-rounder | 30 lakhs |
| 6. | Tarannum Pathan | India | Gujarat Giants | All-rounder | 30 lakhs |
Total Amount Spent by each Franchise During WPL Auction 2024: Concluding Facts
Conclusively, a total number of 29 players were sold within three-and-half hours of the WPL Auction 2024.
Interestingly, all five franchises have together spent a whopping amount of 12.45 crores INR approximately to acquire these 29 players.
Gujarat Giants spent the highest purse value of 4.5 crores INR, whereas Mumbai Indians spent the lowest of 1.65 crores INR.
Here is the list of the overall amount spent by each franchise during WPL Auction 2024:
| S.No | Franchise | Total Amount Spent from the purse value (INR) | Total Purse Value ahead of the auction (INR) | Number of Slots Filled |
| 1. | Gujarat Giants | 4.5 crores | 5.95 crores | 9 |
| 2. | Delhi Capitals | 2.2 crores | 2.25 crores | 3 |
| 3. | UP Warriorz | 2.1 crores | 4 crores | 5 |
| 4. | Royal Challengers Bangalore | 2 crores | 3.35 crores | 7 |
| 5. | Mumbai Indians | 1.65 crores | 2.1 crores | 5 |



