
WPL 2026 Auction: The recently concluded Women’s Premier League (WPL) 2026 mega auction on Thursday, November 27, in New Delhi, recorded 277 players going under the hammer to fill the available 77 slots. Out of which, 67 players were able to find buyers from five different franchises.
Interestingly, Deepti Sharma, who bagged the player of the tournament in the recently concluded Women’s ODI World Cup, turned out to be the most expensive buy of this auction after Warriorz acquired her via RTM.
At the same time, there are some shocking omissions as well. Noteworthy overseas star players like Alyssa Healy and Alana King went unsold in this season’s WPL auction.
Summary of WPL 2026 Mega Auction
- Total Players Registered for WPL 2026 Auction: 277
- Available Slots: 77
- Players Sold: 67
- Indian Players Sold: 44
- Overseas Players Sold: 23
- Players Unsold: 230
- High-Profile Overseas Players Unsold: Alyssa Healy, Alana King, Alice Capsey, Heather Knight, and Chamari Athapaththu
- Overall Purse Spent By All Five Teams: INR 40.8 Crore
- Highest Purse Spent By The Team: Gujarat Giants (INR 8.85 Crore)
- Lowest Purse Spent By The Team: Delhi Capitals (INR 5.70 Crore)
- Most Expensive Player in WPL 2026 Auction: Deepti Sharma (INR 3.2 Crores)
- Teams with a Complete Quota of 18-Member Squad: UP Warriorz and Gujarat Giants
Expensive Buys in WPL 2026 Mega Auction ft. Deepti Sharma
The following list illustrates the most expensive buys from the WPL 2026 mega auction, with Deepti Sharma topping the charts:
| Player | Team | Base Price (INR) | Final Price After Winning Bid (INR) |
| Deepti Sharma | UP Warriorz | INR 50 Lakhs | INR 3.2 Crore |
| Amelia Kerr | Mumbai Indians | INR 50 Lakhs | INR 3 Crore |
| Shikha Pandey | UP Warriorz | INR 40 Lakhs | INR 2.4 Crore |
| Sophie Devine | Gujarat Giants | INR 50 Lakhs | INR 2 Crore |
| Meg Lanning | UP Warriorz | INR 50 Lakhs | INR 1.9 Crore |
| Chinelle Henry | Delhi Capitals | INR 30 Lakhs | INR 1.3 Crore |
| N. Charani | Delhi Capitals | INR 30 Lakhs | INR 1.3 Crore |
| Phoebe Litchfield | UP Warriorz | INR 50 Lakhs | INR 1.2 Crore |
Players Acquired Via RTM Cards in WPL 2026 Mega Auction
The Right to Match (RTM) cards were available only for three teams, namely UP Warriorz (4), Gujarat Giants (3), and Royal Challengers Bengaluru (1). Here is how these three teams made use of RTMs to acquire back its key players back in the bidding war:
| Teams | Player | Base Price (INR) | Retained Price Via RTM (INR) |
| UP Warriorz (4 RTMs Used) | Deepti Sharma | INR 50 Lakhs | INR 3.2 Crore |
| Sophie Ecclestone | INR 50 Lakhs | INR 85 Lakhs | |
| Kiran Navgire | INR 40 Lakhs | INR 60 Lakhs | |
| Kranti Gaud | INR 50 Lakhs | INR 50 Lakhs | |
| Gujarat Giants (2 out of 3 RTMs Used) | Bharti Fulmali | INR 30 Lakhs | INR 70 Lakhs |
| Kashvee Gautam | INR 30 Lakhs | INR 65 Lakhs | |
| Royal Challengers Bengaluru (1 RTM Used) | Prema Rawat | INR 10 Lakhs | INR 20 Lakhs |
Mumbai Indians and Delhi Capitals didn’t have the option to use RTM after retaining five players in their squads ahead of the auction.
New Signings By All Five Teams in WPL 2026 Auction
Here is how all the franchises have engaged in an intense bidding war to sign in new players for different price ranges during the WPL 2026 auction:
UP Warriorz:
| Winning Bid Price Range (INR) | 17 New Players Signed by UP Warriorz |
| 3.2 Crore | Deepti Sharma (Through RTM) |
| 2.4 Crore | Shikha Pandey |
| 1.9 Crore | Meg Lanning |
| 1.2 Crore | Phoebe Litchfield |
| 1.1 Crore | Asha Sobhana |
| 85 Lakhs | Sophie Ecclestone (Through RTM) |
| 80 Lakhs | Deandra Dottin |
| 60 Lakhs | Kiran Navgire |
| 50 Lakhs | Harleen Deol, Kranti Gaud (Through RTM), Pratika Rawal |
| 30 Lakhs | Chloe Tyron |
| 10 Lakhs | Shipra Giri, Suman Meena, Simran Shaikh, Tara Norris, Gongadi Trisha |
Gujarat Giants:
| Winning Bid Price Range (INR) | 16 New Players Signed by Gujarat Giants |
| 2 Crore | Sophie Devine |
| 1 Crore | Georgia Wareham |
| 70 Lakhs | Bharti Fulmali (Through RTM) |
| 65 Lakhs | Kashvee Gautam (Through RTM) |
| 60 Lakhs | Renuka Singh |
| 50 Lakhs | Kim Garth, Yastika Bhatia, Danni Wyatt-Hodge |
| 45 Lakhs | Tanuja Kanwar, Anushka Sharma |
| 40 Lakhs | Rajeshwari Gayakwad |
| 30 Lakhs | Titas Sadhu, Kanika Ahuja, Ayushi Soni |
| 10 Lakhs | Happy Kumari, Shivani Singh |
Royal Challengers Bengaluru:
| Winning Bid Price Range (INR) | 12 New Players Signed by Royal Challengers Bengaluru |
| 90 Lakhs | Lauren Bell |
| 85 Lakhs | Pooja Vastrakar |
| 75 Lakhs | Grace Harris, Arundathi Reddy |
| 65 Lakhs | Nadine de Klerk, Radha Yadav |
| 60 Lakhs | Georgia Voll |
| 30 Lakhs | Linsey Smith, Dayalan Hemalatha |
| 20 Lakhs | Prema Rawat |
| 10 Lakhs | Gautami Naik, Kumar Prathyoosha |
Delhi Capitals:
| Winning Bid Price Range (INR) | 11 New Players Signed by Delhi Capitals |
| 1.3 Crore | Sree Charani, Chinelle Henry |
| 1.1 Crore | Laura Wolvaart |
| 50 Lakhs | Sneh Rana |
| 40 Lakhs | Minnu Mani |
| 30 Lakhs | Lizelle Lee, Taniya Bhatia |
| 20 Lakhs | Nandani Sharma |
| 10 Lakhs | Deeya Yadav, Madiwala Mamatha, Lucy Hamilton |
Mumbai Indians:
| Winning Bid Price Range (INR) | 11 New Players Signed by Mumbai Indians |
| 3 Crore | Amelia Kerr |
| 75 Lakhs | Sajeevan Sajana |
| 60 Lakhs | Shabnim Ismail |
| 30 Lakhs | Nicola Carey, Saika Ishaque |
| 20 Lakhs | Triveni Vasistha, Sanskriti Gupta |
| 10 Lakhs | Rahila Firdous, Milly Illingworth, Poonam Khemnar, Nalla Reddy |
Overall Review: Teams’ Purse Remaining After WPL 2026 Auction
Here is a list of purses remaining for all WPL teams after the recently concluded mega auction:
| Teams | Overall Purse Ahead of Auction | Purse Remaining After Auction | Total Players in Squad | Overall New Signings in Auction |
| UP Warriorz (UPW) | INR 14.50 Crore | INR 15 Lakh | 18 (Indian Players: 12, Overseas: 6) | 17 (Indian Players: 11, Overseas: 6) |
| Gujarat Giants (GG) | INR 9 Crore | INR 15 Lakh | 18 (Indian Players: 12, Overseas: 6) | 16 (Indian Players: 12, Overseas: 4) |
| Royal Challengers Bengaluru (RCB) | INR 6.15 Crore | 0 | 16 (Indian Players: 10, Overseas: 6) | 12 (Indian Players: 7, Overseas: 5) |
| Delhi Capitals (DC) | INR 5.70 Crore | 0 | 16 (Indian Players: 10, Overseas: 6) | 11 (Indian Players: 7, Overseas: 4) |
| Mumbai Indians (MI) | INR 5.75 Crore | 0 | 16 (Indian Players: 10, Overseas: 6) | 11 (Indian Players: 8, Overseas: 3) |
Also Read: IPL 2026 Auction: Top 3 Teams Ready to Battle for Andre Russell



