
WPL 2025: All the franchises of the Women’s Premier League (WPL) submitted their retention list on November 07 (Thursday) ahead of the 2025 auction. According to the retention rules, each team is allowed to retain upto 18 players, including a maximum of six overseas cricketers.
Also, the purse for each franchise in WPL 2025 is INR 15 crores. In comparison, the value has increased from INR 12 crores in the inaugural edition to INR 13.5 crores in the previous season.
Except for UP Warriorz (UPW), the other four teams namely Gujarat Giants (GG), Mumbai Indians (MI), Royal Challengers Bengaluru (RCB), and Delhi Capitals (DC) have retained 14 players in their squads. As a result, these five franchises together spent a whopping total of INR 58.3 crores to retain 71 players, including 25 foreigners as well.
Ahead of the auction, all the teams have a remaining purse of INR 16.7 crores with Gujarat Giants having the largest auction purse of INR 4.4 crores.
Let’s delve deeper to find out the price tag of each retained Indian and overseas player ahead of the WPL 2025 auction.
Gujarat Giants Retention List WPL 2025
- Total Overseas Players Retained by GG: 4
- Total Indian Players Retained by GG: 10
- Money Spent to retain players: INR 10.6 crores (out of 15 crores)
- Purse Remaining for GG after retaining 14 players: INR 4.4 crores
| S.No | Player | Nation | Retained Price |
| 1. | Ashleigh Gardner | Australia | INR 3.2 crores |
| 2. | Beth Mooney | Australia | INR 2 crores |
| 3. | Bharti Fulmali | India | INR 30 lakhs |
| 4. | Dayalan Hemalatha | India | INR 30 lakhs |
| 5. | Harleen Deol | India | INR 40 lakhs |
| 6. | Kashvee Gautam | India | INR 1.7 crores |
| 7. | Laura Wolvaardt | South Africa | INR 30 lakhs |
| 8. | Mannat Kashyap | India | INR 10 lakhs |
| 9. | Meghna Singh | India | INR 30 lakhs |
| 10. | Phoebe Litchfield | Australia | INR 1 crore |
| 11. | Priya Mishra | India | INR 20 lakhs |
| 12. | Sayali Satghare | India | INR 10 lakhs |
| 13. | Shabnam Shakil | India | INR 10 lakhs |
| 14. | Tanuja Kanwar | India | INR 50 lakhs |
Mumbai Indians Retention List WPL 2025
- Total Overseas Players Retained by MI: 4
- Total Indian Players Retained by MI: 10
- Money Spent to retain players: INR 12.35 crores (out of 15 crores)
- Purse Remaining for MI after retaining 14 players: INR 2.65 crores
| S.No | Player | Nation | Retained Price |
| 1. | Amandeep Kaur | India | INR 10 lakhs |
| 2. | Amanjot Kaur | India | INR 50 lakhs |
| 3. | Amelia Kerr | New Zealand | INR 1 crore |
| 4. | Chloe Tryon | South Africa | INR 30 lakhs |
| 5. | Harmanpreet Kaur | India | INR 1.8 crores |
| 6. | Hayley Matthews | West Indies | INR 40 lakhs |
| 7. | Jintimani Kalita | India | INR 10 lakhs |
| 8. | Keerthana Balakrishnan | India | INR 10 lakhs |
| 9. | Natalie Sciver | England | NR 3.2 crores |
| 10. | Pooja Vastrakar | India | INR 1.9 crores |
| 11. | Sajeevan Sajana | India | INR 15 lakhs |
| 12. | Saika Ishaque | India | INR 10 lakhs |
| 13. | Shabnim Ismail | India | INR 1.2 crores |
| 14. | Yastika Bhatia | India | INR 1.5 crores |
Royal Challengers Bengaluru Retention List WPL 2025
- Total Overseas Players Retained by RCB: 6
- Total Indian Players Retained by RCB: 8
- Money Spent to retain players: INR 11.75 crores (out of 15 crores)
- Purse Remaining for RCB after retaining 14 players: INR 3.25 crores
| S.No | Player | Nation | Retained Price |
| 1. | Asha Sobhana | India | INR 10 lakhs |
| 2. | Danielle Wyatt-Hodge | England | INR 30 lakhs |
| 3. | Ekta Bisht | India | INR 60 lakhs |
| 4. | Ellyse Perry | Australia | INR 1.7 crores |
| 5. | Georgia Wareham | Australia | INR 40 lakhs |
| 6. | Kanika Ahuja | India | INR 35 lakhs |
| 7. | Kate Cross | England | INR 30 lakhs |
| 8. | Renuka Singh | India | INR 1.5 crores |
| 9. | Richa Ghosh | India | INR 1.4 crores |
| 10. | Sabbhineni Meghana | India | INR 30 lakhs |
| 11. | Shreyanka Patil | India | INR 10 lakhs |
| 12. | Smriti Mandhana | India | INR 3.4 crores |
| 13. | Sophie Devine | New Zealand | INR 50 lakhs |
| 14. | Sophie Molineux | Australia | INR 30 lakhs |
UP Warriorz Retention List WPL 2025
- Total Overseas Players Retained by UPW: 5
- Total Indian Players Retained by UPW: 10
- Money Spent to retain players: INR 11.1 crores (out of 15 crores)
- Purse Remaining for UPW after retaining 14 players: INR 3.9 crores
| S.No | Player | Nation | Retained Price |
| 1. | Alyssa Healy | Australia | INR 70 lakhs |
| 2. | Anjali Sarvani | India | INR 55 lakhs |
| 3. | Chamari Athapaththu | Sri Lanka | INR 75 lakhs |
| 4. | Deepti Sharma | India | INR 2.6 crores |
| 5. | Gouher Sultana | India | INR 30 lakhs |
| 6. | Grace Harris | Australia | INR 75 lakhs |
| 7. | Kiran Navgire | India | INR 30 lakhs |
| 8. | Poonam Khemnar | India | INR 10 lakhs |
| 9. | Rajeshwari Gayakwad | India | INR 40 lakhs |
| 10. | Saima Thakor | India | INR 10 lakhs |
| 11. | Shweta Sehrawat | India | INR 40 lakhs |
| 12. | Sophie Ecclestone | England | INR 1.8 crores |
| 13. | Tahlia McGrath | Australia | INR 1.4 crores |
| 14. | Uma Chetry | India | INR 1.3 crores |
| 15. | Vrinda Dinesh | India | INR 1.3 crores |
Delhi Capitals Retention List for WPL 2025
- Total Overseas Players Retained by DC: 5
- Total Indian Players Retained by DC: 9
- Money Spent to retain players: INR 12.5 crores (out of 15 crores)
- Purse Remaining for DC after retaining 14 players: INR 2.5 crores
| S.No | Player | Nation | Retained Price |
| 1. | Alice Capsey | England | INR 75 lakhs |
| 2. | Annabel Sutherland | Australia | INR 2 crores |
| 3. | Arundhati Reddy | India | INR 30 lakhs |
| 4. | Jemimah Rodrigues | India | INR 2.2 crores |
| 5. | Jess Jonassen | Australia | INR 50 lakhs |
| 6. | Marizanne Kapp | South Africa | INR 1.5 crores |
| 7. | Meg Lanning | Australia | INR 1.1 crores |
| 8. | Minnu Mani | India | INR 30 lakhs |
| 9. | Radha Yadav | India | INR 40 lakhs |
| 10. | Shafali Verma | India | INR 2 crores |
| 11. | Shikha Pandey | India | INR 40 lakhs |
| 12. | Sneha Deepthi | India | INR 30 lakhs |
| 13. | Taniyaa Bhatia | India | INR 30 lakhs |
| 14. | Titas Sadhu | India | INR 25 lakhs |



