
The ICC Women’s T20 World Cup 2026 promises to become a blockbuster edition where 12 teams compete in a fierce battle to clinch the highly coveted trophy on English soil.
This 10th edition of the tournament marks the second instance of England hosting the 20-over women’s World Cup, with the previous one including the inaugural season back in 2009.
The 33-match tournament commencing on June 12 (Friday) will be held across six different cities and seven cricket stadiums in England. The grand finale of the women’s T20 World Cup 2026 is scheduled for Sunday, July 05, 2026, at the iconic Lord’s Stadium in London.
Let’s take a look at how well the schedule has been structured for the forthcoming women’s T20 World Cup by knowing the exact match dates, timings, and live streaming details.
6 Hosting Cities For Women’s T20 World Cup 2026
| S.No | Hosting City | Stadium |
| 1. | Birmingham | Edgbaston |
| 2. | Manchester | Emirates Old Trafford |
| 3. | Southampton | The Rose Bowl |
| 4. | Leeds | Headingley |
| 5. | Bristol | County Ground |
| 6. | London | Lord’s Stadium |
| Kennington Oval |
Participating Teams and Groups in Women’s T20 World Cup 2026
Twelve participating teams are categorized into two groups— Group A and Group B. Each group comprises six teams. Out of which the teams that secure a top-two finish in the group stages will progress into the knockouts.
In simpler terms, only four teams will secure a berth in the semi-finals. In contrast to the men’s tournament, there won’t be any Super Eights ahead of the knockouts.
| Group A | Group B |
| Netherlands | Ireland |
| Australia | England |
| India | New Zealand |
| Bangladesh | Scotland |
| South Africa | Sri Lanka |
| Pakistan | West Indies |
Women’s T20 World Cup 2026 Match Dates, Timings & Venues
Here is how the schedule has been well-organized for the group stages and knockouts of the Women’s T20 World Cup 2026:
Group Stages (From Match 01 to Match 15)
| Date and Day | Group (A/B) | Match No | Team 1 vs Team 2 | Venue | Match Timings (LOCAL) | |
| Team 1 | Team 2 | |||||
| June 12 (Friday) | B | 01 | England | Sri Lanka | Birmingham | 06:30 pm |
| June 13 (Saturday) | A | 02 | Scotland | Ireland | Manchester | 10:30 am |
| 03 | Australia | South Africa | 02:30 pm | |||
| B | 04 | West Indies | New Zealand | Southampton | 06:30 pm | |
| June 14 (Sunday) | A | 05 | Bangladesh | Netherlands | Birmingham | 10:30 am |
| 06 | India | Pakistan | 02:30 pm | |||
| June 16 (Tuesday) | B | 07 | New Zealand | Sri Lanka | Southampton | 02:30 pm |
| 08 | England | Ireland | 06:30 pm | |||
| June 17 (Wednesday) | A | 09 | Australia | Bangladesh | Leeds | 10:30 am |
| 10 | India | Netherlands | 02:30 pm | |||
| 11 | South Africa | Pakistan | Birmingham | 06:30 pm | ||
| June 18 (Thursday) | B | 12 | West Indies | Scotland | Leeds | 06:30 pm |
| June 19 (Friday) | B | 13 | New Zealand | Ireland | Southampton | 06:30 pm |
| June 20 (Saturday) | A | 14 | Australia | Netherlands | Southampton | 10:30 am |
| 15 | Pakistan | Bangladesh | 02:30 pm | |||
| B | 16 | England | Scotland | Leeds | 06:30 pm | |
Group Stages (From Match 17 to Match 30)
| Date and Day | Group (A/B) | Match No | Team 1 vs Team 2 | Venue | Match Timings (LOCAL) | |
| Team 1 | Team 2 | |||||
| June 21 (Sunday) | B | 17 | West Indies | Sri Lanka | Bristol | 10:30 am |
| A | 18 | South Africa | India | Manchester | 02:30 pm | |
| June 23 (Tuesday) | B | 19 | New Zealand | Scotland | Bristol | 10:30 am |
| 20 | Sri Lanka | Ireland | 02:30 pm | |||
| A | 21 | Australia | Pakistan | Leeds | 06:30 pm | |
| June 24 (Wednesday) | B | 22 | England | West Indies | London (Lord’s) | 06:30 pm |
| June 25 (Thursday) | A | 23 | India | Bangladesh | Manchester | 02:30 pm |
| 24 | South Africa | Netherlands | Bristol | 06:30 pm | ||
| June 26 (Friday) | B | 25 | Sri Lanka | Scotland | Manchester | 06:30 pm |
| June 27 (Saturday) | A | 26 | Pakistan | Netherlands | Bristol | 10:30 am |
| B | 27 | West Indies | Ireland | 02:30 pm | ||
| 28 | England | New Zealand | London (Kennington Oval) | 06:30 pm | ||
| June 28 (Sunday) | A | 29 | South Africa | Bangladesh | London (Lord’s) | 10:30 am |
| 30 | Australia | India | 02:30 pm | |||
Knockouts (Semi-Final and Final)
| Date and Day | Match No | Round | Venue | Match Timings (LOCAL) |
| June 30, 2026 (Tuesday) | 31 | 1st Semi-Final | London (Kennington Oval) | 02:30 pm |
| July 02, 2026 (Thursday) | 32 | 2nd Semi-Final | London (Kennington Oval) | 06:30 pm |
| July 05, 2026 (Sunday) | 33 | Final | London (Lord’s) | 02:30 pm |
Where to Watch Women’s T20 World Cup 2026? Live Streaming and Telecast Details
As of April 2026, the live streaming and telecast details of the Women’s T20 World Cup 2026 for other countries (excluding India and the UK) are yet to be revealed officially.
| Country | Live Streaming | Telecast Network |
| INDIA | JioHotstar | Star Sports |
| UK | SkySports | SkySports |
Interestingly, the SkySports app has offered free live-streaming services for all the group stage matches of the three home nations— England, Scotland, and Ireland. This means viewers can enjoy the live action of the match without having to purchase a subscription.
Also, the semi-final and final of the tournament will be streamed for free via the official Sky Sports app.
Also Read: Women’s T20 World Cup 2026 Schedule: Revealing Match Dates, Venue, and Teams
Women’s T20 World Cup 2026 Schedule: Full Summary
| Total Matches | 33 |
| Matches in the Group Stages | 30 |
| Matches in Knockouts | 03 |
| Number of Groups and Participating Teams | 2 Groups and 12 Teams |
| Tournament Format | 20-Overs Per Inning |
| Hosting Cities and Stadium | 6 Cities and 7 Stadiums |
| Matches per Team in Group Stage | 05 |



