
The PSL 2024 squads create excitement among many cricket fans. Once again, the Pakistan Super League (PSL) is set to entertain all cricket fans in its 9th edition starting from 9th February 2024. The PSL 2024 finals take place on 19th March 2024. A total number of 34 matches, including the playoffs is scheduled for the upcoming tournament in a double-robin-round format.
The PSL 2024 squads have been announced with 6 different teams participating in this tournament. Many cricket fans would be curious to find out their favorite players in a particular team.
PSL 2024 follows the same qualification process for playoffs similar to its previous editions. Similar to the Indian Premier League (IPL), the qualification process for the PSL 2024 is shown below:
- First Qualifier: 1st position vs 2nd Position
- Eliminator: 3rd Position vs 4th Position
- Second Qualifier: Winner of the eliminator round vs Loser of the first Qualifier round
- Finals: Winner of first Qualifier vs Winner of 2nd Qualifier
PSL 2024 squads: Salaries according to categories
The PSL 2024 squads consist of different players with varied ranges of salaries and are classified into different categories:
| Category | Salary ( in Pakistan Rupees/ US Dollars) approx | Detailed Information |
| Platinum | Rs.2,30,44,000 / $105,000 | Teams can select a maximum of 3 players from this category |
| Diamond | Rs.1,15,22,000 / $52,500 | A total number of 3 players can be selected from this category |
| Gold | Rs.82,35,000 / $37,500 | A team can select 3 players from this category |
| Silver | Rs. 41,15,000 / $18,750 | A combination of 5 players by a team can be selected from this category |
| Emerging | Rs. 16,47,000 / $7,500 | Each team can choose up to 2 players |
PSL 2024 squads: The most skillful cricketers in different teams
Let’s scrutinize the PSL 2024 squads with the list of the most talented cricketers securing their positions in different teams:
1. Islamabad United:
After being knocked out in the eliminator round against Peshawar by 12 runs, the Islamabad United team is expected to make a strong comeback this season.
| S.No | Player | Category |
| 1. | Shadab Khan (Captain) | Platinum |
| 2. | Asif Ali | Diamond |
| 3. | Mohammad Wasim Jr | Diamond |
| 4. | Hasan Ali | Diamond |
| 5. | Azam Khan | Diamond |
| 6. | Faheem Ashraf | Diamond |
| 7. | Sohaib Maqsood | Gold |
| 8. | Abrar Ahmed | Gold |
| 9. | Rumman Raees | Gold |
| 10. | Zafar Gohar | Gold |
| 11. | Mubasir Khan | Gold |
| 12. | Zeeshan Zamir | Silver |
| 13. | Hassan Nawaz | Emerging |
2. Karachi Kings:
The Karachi Kings will be aiming to secure their spot in the playoffs, this season.
| S.No | Player | Category |
| 1. | Imad Wasim (Captain) | Platinum |
| 2. | Shoaib Malik | Diamond |
| 3. | Mohammad Amir | Gold |
| 4. | Haider Ali | Gold |
| 5. | Aamir Yamin | Gold |
| 6. | Sharjeel Khan | Gold |
| 7. | Mir Hamza | Gold |
| 8. | Musa Khan | Gold |
| 9. | Qasim Akram | Gold |
| 10. | Mohammad Ikhlaq | Silver |
| 11. | Mohammad Umar | Silver |
| 12. | Akif Javed | Silver |
| 13. | Irfan Khan Niazi | Emerging |
| 14. | Faisal Akram | Emerging |
3. Lahore Qalandars:
The Lahore Qalandars were the defending champions to clinch the PSL 2023 trophy after winning a thrilling match against Multan Sultan by 1 run in the finals. Lahore Qalandars will be aiming to continue their fighting spirit.
| S.No | Player | Category |
| 1. | Shaheen Shah Afridi (Captain) | Platinum |
| 2. | Haris Rauf | Platinum |
| 3. | Fakhar Zaman | Platinum |
| 4. | Hussain Talat | Gold |
| 5. | Abdullah Shafique | Gold |
| 6. | Kamran Ghulam | Gold |
| 7. | Mirza Tahir Baig | Gold |
| 8. | Zaman Khan | Gold |
| 9. | Dilbar Hussain | Silver |
| 10. | Ahmed Daniyal | Silver |
| 11. | Ahsan Bhatti | Silver |
| 12. | Jalat Khan | Silver |
| 13. | Shawaiz Irfan | Emerging |
4. Multan Sultans:
After losing to Islamabad United by just a run in the finals, the Multan Sultans would definitely be disappointed to miss the trophy by just an inch of a small margin. However, with the best players, the Multan Sultans aim to clinch the trophy this edition.
| S.No | Player | Category |
| 1. | Mohammad Rizwan (Captain) | Platinum |
| 2. | Shan Masood | Diamond |
| 3. | Khushdil Shah | Diamond |
| 4. | Usama Mir | Diamond |
| 5. | Abbas Afridi | Gold |
| 6. | Ihsanullah | Gold |
| 7. | Arafat Minhas | Gold |
| 8. | Shahnawaz Dahani | Gold |
| 9. | Anwar Ali | Gold |
| 10. | Sameen Gul | Silver |
| 11. | Sarwar Afridi | Silver |
| 12. | Ammad Butt | Silver |
| 13. | Mohammad Ilyas | Silver |
5. Peshawar Zalmi:
Being one of the consistent teams in PSL, Peshawar Zalmi aims to become the “defending champions” in this 9th edition.
| S.No | Player | Category |
| 1. | Babar Azam (Captain) | Platinum |
| 2. | Wahab Riaz | Diamond |
| 3. | Mohammad Haris | Diamond |
| 4. | Saim Ayub | Diamond |
| 5. | Danish Aziz | Gold |
| 6. | Arshad Iqbal | Gold |
| 7. | Aamer Jamal | Gold |
| 8. | Salman Irshad | Gold |
| 9. | Usman Qadir | Gold |
| 10. | Harris Sohail | Gold |
| 11. | Sufyan Muqeem | Gold |
| 12. | Khurram Shahzad | Silver |
| 13. | Haseebullah | Emerging |
| 14. | Saad Masood | Emerging |
6. Quetta Gladiators:
Quetta Gladiators, always had a threat of being one of the most inconsistent teams of PSL. However, a combination of young talents enhances their hopes of qualifying for their playoffs.
| S.No | Player | Category |
| 1. | Sarfaraz Ahmed (Captain) | Diamond |
| 2. | Naseem Shah | Platinum |
| 3. | Iftikhar Ahmed | Platinum |
| 4. | Mohammad Nawaz | Diamond |
| 5. | Mohammad Hafeez | Diamond |
| 6. | Mohammad Hasnain | Gold |
| 7. | Ahsan Ali | Gold |
| 8. | Umar Akmal | Gold |
| 9. | Omair Bin Yousuf | Gold |
| 10. | Saud Shakeel | Gold |
| 11. | Bismillah Khan | Silver |
| 12. | Umaid Asif | Silver |
| 13. | Mohammad Zahid | Silver |
| 14. | Arshadullah | Silver |
| 15. | Abdul Wahid Bangalzai | Emerging |
| 16. | Aimal Khan | Emerging |
| 17. | Yasir Khan | Emerging |



